- Age
- 3 years
- Withers
- M (entre 1m62 et 1m65)
Sold 20000 €
100% VAT liableBefore you can bid you must login or create your free account .
AUCTION organized at the request of the French Voluntary Auction Company of Horses for Breeding and Sport (Approval N ° 2002-258) and by the ministry of Maître Olivier Baron, authorized auctioneer and judicial auctioneer in Montargis (45)
Colt Chestnut SF
Sold 20000 €
100% VAT liableBefore you can bid you must login or create your free account .
Mylord Carthago SFA | Carthago Holst | Capitol I Holst |
Perra Holst | ||
Fragance De Chalus SFA | Jalisco B SFA | |
Nifrane SFA | ||
Viti De Longa SF | Contendro Holst | Contender Holst |
Bravo Holst | ||
Babeth Desmulottes SFA | Galoubet A SFA | |
Laska Iv |
Colt Bay SF
Son of Conthargos from the maternal line of the champion Domina.
Sold by HARAS DE FELINES
Wisdrew 10000 €
100% VAT liableBefore you can bid you must login or create your free account .
Colt Bay SF
Son of the champion Camargo and a good winner. A great maternal bloodline.
Sold by ELEVAGE DE SIJU
Auction closed 19500 €
100% VAT liableColt Chestnut SF
Son of Conthargos and a daughter of Jumpy de Kreisker.
Sold 15000 €
100% VAT liableBefore you can bid you must login or create your free account .
Conthargos OLD | Converter OLD | Contender Holst |
Fontirell OLD | ||
Cajandra Z Z | Carthago Holst | |
Jalanda OLD | ||
Dourga De Kreisker SF | Shouppydam Des Horts SFA | Quidam De Revel SFA |
Florypso Des Horts SFA | ||
Jumpy De Kreisker SFA | Quito De Baussy SFA | |
Betty De Kreisker SFA |
Colt Chestnut SF
A very good son of Bamako de Muze with a promising maternal line.
Sold by Laurent Lenoury
Wisdrew 10000 €
100% VAT liableBefore you can bid you must login or create your free account .
Bamako De Muze BWP | Darco BWP | Lugano Van La Roche HANN |
Acoucha BWP | ||
Fragance De Chalus SFA | Jalisco B SFA | |
Nifrane SFA | ||
Armani De Bieville SF | Diamant De Semilly SFA | Le Tot De Semilly SFA |
Venise Des Cresles SFA | ||
Itineris Des Parts SFA | Laeken SFA | |
Maquette SFA |
Colt Chestnut SF
Son, brother and nephew of champions. An indisputable jumping talent.
Sold 20000 €
100% VAT liableBefore you can bid you must login or create your free account .
Arezzo Vdl KWPN | Chin Chin Holst | Constant Holst |
Larese Holst | ||
Sarjolijn KWPN | Heartbreaker KWPN | |
Farjolijn OES | ||
Team De Kreisker SFA | Contendro Holst | Contender Holst |
Bravo Holst | ||
Briseis D'helby SFA | Laudanum PS | |
Nika Du Nevada SFA |
Colt Chestnut SF
Untouchable 27 and Cirka de Blondel's sister.
Sold by EARL Elevage du Thot
Auction closed 16000 €
100% VAT liableUntouchable KWPN | Hors La Loi Ii SFA | Papillon Rouge SFA |
Ariane Du Plessis Ii SFA | ||
Promesse KWPN | Heartbreaker KWPN | |
Chablis OES | ||
Seduction De La Roque SFA | Kannan KWPN | Voltaire |
Cemeta KWPN | ||
Feldam De Blondel SFA | Quidam De Revel SFA | |
Phedra Rateliere SFA |
Colt Bay SF
One of the first sons in France of All Star with a very good winner. The family of Quickly de Kreisker.
Sold by Scea trihan lamotte
Auction closed 15000 €
100% VAT liableColt Seal Brown SF
A dream pedigree and a very good technique.
Sold 12500 €
100% VAT liableBefore you can bid you must login or create your free account .
Diarado Holst | Diamant De Semilly SFA | Le Tot De Semilly SFA |
Venise Des Cresles SFA | ||
Roxette I Holst | Corrado I Holst | |
Kimberly Iii Holst | ||
Signora SFA | Kannan KWPN | Voltaire HANN |
Cemeta KWPN | ||
Sophie Du Chateau SFA | Galoubet A SFA | |
Javotte D SFA |
Colt Grey SF
APPROVED STALLION - In the TOP 5 of the best qualified. A very talented jumper.
Sold by SCEA DES FORETS
Auction closed 39500 €
100% VAT liableUntouchable 27 KWPN | Hors La Loi Ii SFA | Papillon Rouge SFA |
Ariane Du Plessis Ii SFA | ||
Promesse KWPN | Heartbreaker KWPN | |
Chablis OES | ||
Veleta Normande SF | Made In Semilly SFA | Allegreto SFA |
Ebene De Semilly SFA | ||
Islea Normande SFA | Urbain Du Monnai SFA | |
Chantal Normande SFA |
Colt Bay SF
APPROVED STALLION - Son of two champions. The family of Zirocco Blue.
Sold 29500 €
100% VAT liableBefore you can bid you must login or create your free account .
Qlassic Bois Margot SF | L'arc De Triomphe OLD | Landor S OLD |
Praeludium | ||
Decibelle Du Roc SFA | Galoubet A SFA | |
Source D'espoir SFA | ||
Flamby Des Forets SF | Contendro Holst | Contender Holst |
Bravo Holst | ||
Sonate Des Forets SFA | Dollar Dela Pierre SFA | |
Licorne Des Forets SFA |
Colt Grey SF
A very good son of Tangelo with a CSI winner.
Sold 28000 €
50% VAT liable | 50% VAT liableBefore you can bid you must login or create your free account .
Tangelo Van De Zuuthoeve BWP | Narcos Ii SFA | Fair Play Iii SFA |
Gemini SFA | ||
Olympia Van De Krekebeke BWP | Laudanum PS | |
Racyona BWP | ||
Cayenne Eb AES | Cornet Obolensky BWP | Clinton Holst |
Rabanna Van Clostersveld BWP | ||
Classification Holst | Cassini I Holst | |
U Folia Holst |
Colt Grey SF
Molly Malone's 3/4 brother. Son of a good winner.
Sold 20000 €
50% VAT liable | 50% VAT liableBefore you can bid you must login or create your free account .
Kannan KWPN | Voltaire HANN | Furioso Ii Ex Vertuoso SFA |
Gogo Moeve HANN | ||
Cemeta KWPN | Nimmerdor KWPN | |
Wozieta KWPN | ||
Ruby AES | Calvaro Z OES | Caletto I OES |
Rixa Holst | ||
Janini KWPN | Cavalier KWPN | |
Anini OES |
Colt Chestnut SF
A jumper of big talent. Winner of his qualificative in Chazey sur Ain.
Sold by Fences Organisation
Auction closed 30000 €
100% VAT liableTornesch KWPN | Lux Z HANN | Lord Calando Holst |
Apocalypte Holst | ||
Ninerta KWPN | Achill Libero H Holst | |
Inerta Holst | ||
Sultane De Laume SFA | Calvaro Holst | Caletto Holst |
Rixa Holst | ||
Diva Des Genets SFA | Quidam De Revel SFA | |
Majeste De L'ile SFA |
Colt Bay SF
7th of the best qualified. Son and brother of champions.
Sold by SCEA HARMONIE CINQ
Auction closed 18000 €
100% VAT liableQlassic Bois Margot SF | L'arc De Triomphe OLD | Landor S OLD |
Praeludium | ||
Decibelle Du Roc SFA | Galoubet A SFA | |
Source D'espoir SFA | ||
Ti Amo Alia SFA | Corofino Holst | Corrado I Holst |
Valeska Iv Holst | ||
Girondine Ii SFA | Jalisco B SFA | |
Nagali SFA |
Colt Chestnut SF
One of the few products of Silver Deux de Virton. 10th of the best qualified ranking.
Sold by Laurent Lenoury
Wisdrew 10000 €
100% VAT liableBefore you can bid you must login or create your free account .
10th of the provisional general ranking of the 2 years old SF stallions qualifiers
Qualified for the Stallions Championship in Saint-Lô on December 15
Silver Deux De Virton SF | Kashmir Van't Schuttersho SBS | Nabab De Reve SBS |
Fines Van Kameren SBS | ||
Vestal De L'othain BWP | Heartbreaker KWPN | |
Hestia Du Chaufour SFA | ||
Roirita | Quaprice Boimargot Quincy Holst | Quidam De Revel SFA |
Wella I Holst | ||
Hoirie De Jupeau SFA | Qredo De Paulstra SFA | |
Ulinde De Paulstra SFA |
To benefit of the know how of an experienced agency
Keep this page open it will be reloaded when the connection is reestablished.
The product of Mylord Carthago and a very good winner in CSI 150.